| S.NO. | DESCRIPTION | LOCATION | VALUE (INR) |
|---|---|---|---|
| 1 | Automobile Factory, for Venus Engineering Components Pvt Ltd. (G+M) | KIADB, Bengaluru | 6 Million |
| 2 | Raj Residency (G+6) | Kadapa | 7 Million |
| 3 | Raj Convention Hall (GR) | Kadapa | 5 Million |
| 4 | Kanyaka Heights (G+4) | Kadapa | 3 Million |
| 5 | Aditya Convention Hall (G+3) | Kadapa | 6 Million |
| 6 | Ramesh Multispecialty Hospital (B+G+4 ) | Kadapa | 15 Million |
| 7 | Ranadheer Reddy Hospital.(B+G+4) | Kadapa | 5 Million |
| 8 | APCO (Andhra Pradesh handlooms CO.) | Kadapa | 3.5Million |
| 9 | Vasavi Convention Hall & Hotel (G+3) | Kadapa | 2.5 Million |
| 10 | Star Hotel Building (B+G+4) | Kadapa | 35 Million |
| 11 | Grille & Fried Restaurant | Kadapa | 2 Million |
| 12 | Bajaj Electricals Showroom | Chittoor | 2 Million |
| 13 | KPS Grand 3 Star Hotel | Kadapa | 10.3 Million |
| 14 | Pizza Hut (Devyani International Limited) | Kurnool | 0.5 Million |
| 15 | Mayuri Mart | Kadapa | 11 Million |
| 16 | DSR Paradise Marriage & Convention Hall | Kadapa | 22 Million |
| 17 | Jockey Showroom | Kadapa | 0.5 Million |
| 18 | Asian Hyper Mart | Anantapur | 11 Million |
HDFC BANK LTD:
Various New Branches (Cumbum, Kadapa, Kurnool, Chittoor and other Districts) with Air Conditioners as well as Treated Fresh Air Units (TFAs) for ATMs and Bank Branches Successfully Completed.
INDUSIND BANK:
Completed with specifications as per plan in Nellore.
KJ FASHIONS : Campus, Rare Rabbit, United Colors of Benetton, Epic showrooms.
Completed various projects of the Client in Nizamabad, Karimnagar, Nandyala, Rajamundry Nellore, Ongole & Visakhapatnam.
PMJ JEWELLERS:
Bellary Branch Completed.
STOVEKRAFT: Home Appliances
Completed Branch in Vijayawada.
Large Kitchen Ventilation & Hood Works with tailor made solutions
| S.NO. | DESCRIPTION | LOCATION | VALUE (INR) |
|---|---|---|---|
| 1 | Automobile Factory, for Venus Engineering Components Pvt Ltd. (G+M) | KIADB, Bengaluru | 6 Million |
| 2 | Raj Residency (G+6) | Kadapa | 7 Million |
| 3 | Raj Convention Hall (GR) | Kadapa | 5 Million |
| 4 | Kanyaka Heights (G+4) | Kadapa | 3 Million |
| 5 | Aditya Convention Hall (G+3) | Kadapa | 6 Million |
| 6 | Ramesh Multispecialty Hospital (B+G+4 ) | Kadapa | 15 Million |
| 7 | Ranadheer Reddy Hospital.(B+G+4) | Kadapa | 5 Million |
| 8 | APCO (Andhra Pradesh handlooms CO.) | Kadapa | 3.5Million |
| 9 | Vasavi Convention Hall & Hotel (G+3) | Kadapa | 2.5 Million |
| 10 | Star Hotel Building (B+G+4) | Kadapa | 35 Million |
| 11 | Grille & Fried Restaurant | Kadapa | 2 Million |
| 12 | Bajaj Electricals Showroom | Chittoor | 2 Million |
| 13 | KPS Grand 3 Star Hotel | Kadapa | 10.3 Million |
| 14 | Pizza Hut (Devyani International Limited) | Kurnool | 0.5 Million |
| 15 | Mayuri Mart | Kadapa | 11 Million |
| 16 | DSR Paradise Marriage & Convention Hall | Kadapa | 22 Million |
| 17 | Jockey Showroom | Kadapa | 0.5 Million |
| 18 | Asian Hyper Mart | Anantapur | 11 Million |
Your Trusted Partner. Low Voltage Or High Volume. Whatever Your Need, We are Here to Support You for Your Business Development Always.
Copyright © A S Engineers. All Rights Reserved. Designed and Developed by YMTS India